| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| John Madden Football | 3DO | Electronic Arts | 1994 | A- |
| Basketball | Atari 2600 | Atari | 1978 | C |
| Blair Witch Project, The | Atari 2600 | Tim Snider | 2000 | NA |
| Haunted House | Atari 2600 | Atari | 1981 | B+ |
| Barnyard Blaster | Atari 7800 | Atari | 1988 | F |
| Midnight Mutants | Atari 7800 | Atari | 1990 | B |
| One-On-One Basketball | Atari 7800 | Atari | 1987 | C+ |
| Evil Dead: Hail to the King | Dreamcast | THQ | 2000 | D |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| Illbleed | Dreamcast | AIA | 2000 | B |
| NCAA College Football 2K2 | Dreamcast | Sega | 2001 | A- |
| Nightmare Creatures II | Dreamcast | Konami | 2000 | C+ |
| Grim Adventures of Billy & Mandy, The | GameCube | Midway | 2006 | C+ |
| Luigi's Mansion | GameCube | Nintendo | 2001 | B |
| College Football National Championship | Genesis | Sega | 1994 | B+ |
| College Football National Championship II | Genesis | Sega | 1995 | B- |
| Haunting Starring Polterguy, The | Genesis | Electronic Arts | 1993 | C |
| NFL Instant Replay | Philips CD-i | Philips | 1994 | A |
| Silent Hill 2 | Playstation 2 | Konami | 2001 | B+ |
| Silent Hill 3 | Playstation 2 | Konami | 2003 | B |
| Madden NFL 97 | Saturn | Electronic Arts | 1996 | A- |
| Zombies Ate My Neighbors | Super Nintendo | Konami | 1993 | A- |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
Total: 26
Return to The Video Game Critic's Main Page.