| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Chase the Chuckwagon | Atari 2600 | Spectravision | 1983 | D+ |
| Dragon Stomper | Atari 2600 | Starpath/Arcadia | 1982 | A- |
| Frogger (Official Version) | Atari 2600 | Starpath | 1984 | A+ |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| King Kong | Atari 2600 | Tigervision | 1982 | D |
| Mr. Do! | Atari 2600 | Coleco | 1982 | B+ |
| Party Mix | Atari 2600 | Starpath | 1983 | A |
| Pooyan | Atari 2600 | Konami | 1982 | F |
| Quadrun | Atari 2600 | Atari | 1983 | F |
| Texas Chainsaw Massacre | Atari 2600 | Wizard | 1983 | F |
| Up 'N Down | Atari 2600 | Sega | 1984 | B+ |
| Alien Brigade | Atari 7800 | Atari | 1990 | A- |
| Planet Smashers | Atari 7800 | Atari | 1990 | F |
| Buffy the Vampire Slayer: Wrath of the Darkhul King | Game Boy | THQ | 2003 | B- |
| M.U.S.H.A. | Genesis | Seismic | 1990 | A |
| Zero Wing (Import) | Genesis | Toaplan | 1991 | C |
| Kool-Aid Man | Intellivision | Mattel | 1983 | D |
| Thunder Castle | Intellivision | Mattel | 1982 | A- |
| Tropical Trouble | Intellivision | Imagic | 1983 | C- |
| Alien Vs. Predator | Jaguar | Atari | 1994 | A- |
| Atari Karts | Jaguar | Miracle | 1995 | D |
| Rayman | Jaguar | Ubi Soft | 1995 | A- |
| Andro Dunos | Neo Geo | SNK | 1992 | B- |
| Pulstar (CD) | Neo Geo | Aicom | 1995 | A- |
| Attack of the Time Lord | Odyssey 2 | Magnavox | 1982 | B- |
| Quest For The Rings | Odyssey 2 | Magnavox | 1981 | C+ |
| Turtles | Odyssey 2 | Magnavox | 1983 | A- |
| Burn:Cycle | Philips CD-i | TripMedia | 1994 | A- |
| Lost Ride, The | Philips CD-i | Philips | 1998 | D+ |
| Vampire Night | Playstation 2 | Namco | 2001 | B+ |
| Burning Rangers | Saturn | Sega | 1998 | B- |
| Christmas Nights Into Dreams | Saturn | Sega | 1996 | NA |
| Die Hard Arcade | Saturn | Sega | 1998 | A- |
| Dungeons and Dragons Collection (Import) | Saturn | Capcom | 1999 | B |
| House of the Dead, The | Saturn | Sega | 1998 | B- |
| Radiant Silvergun (Import) | Saturn | Treasure | 1998 | B+ |
| Sonic Jam | Saturn | Sega | 1997 | A- |
| Spiderman Web of Fire | Sega 32X | Sega | 1995 | B- |
| Snatcher | Sega CD | Konami | 1994 | A |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Chrono Trigger | Super Nintendo | Square | 1995 | A+ |
| Hook | Super Nintendo | Sony | 1992 | D |
| Lord of the Rings | Super Nintendo | Interplay | 1994 | D- |
| Dracula X (CD) (Japanese Import) | Turbografx-16 | Konami | 1993 | A |
| Godzilla (CD) | Turbografx-16 | Hudson Soft | 1993 | B- |
| Jackie Chan's Action Kung Fu | Turbografx-16 | Hudson Soft | 1992 | A- |
| Jack Bros. | Virtual Boy | Atlus | 1995 | D |
| Waterworld | Virtual Boy | Ocean | 1995 | C |
| Jurassic Park Operation Genesis | Xbox | Universal | 2003 | B- |
| Steel Battalion | Xbox | Capcom | 2002 | A- |
Total: 50
Return to The Video Game Critic's Main Page.