| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Evil Dead: Hail to the King | Dreamcast | THQ | 2000 | D |
| Resident Evil Zero | GameCube | Capcom | 2002 | B+ |
| Clock Tower 2 | Playstation | Agetec | 1998 | B- |
| Nightmare Creatures | Playstation | Activision | 1997 | B |
| Resident Evil 2 | Playstation | Capcom | 1998 | A |
| Resident Evil 3: Nemesis | Playstation | Capcom | 1999 | B+ |
| Clock Tower 3 | Playstation 2 | Capcom | 2003 | B |
| Ghosthunter | Playstation 2 | Namco | 2003 | D+ |
| Silent Hill Origins | Playstation 2 | Konami | 2008 | B+ |
| Bioshock | Playstation 3 | 2K Games | 2008 | A+ |
| D | Saturn | Acclaim | 1995 | B- |
| Mansion of Hidden Souls | Sega CD | Vic Tokai | 1994 | B |
| Land of the Dead | Xbox | Groove Media | 2005 | B |
| Silent Hill 4: The Room | Xbox | Konami | 2004 | B |
| The Suffering | Xbox | Midway | 2004 | B+ |
| The Suffering: Ties That Bind | Xbox | Midway | 2005 | B |
| Bioshock | Xbox 360 | 2K Games | 2007 | A+ |
| Dead Rising | Xbox 360 | Capcom | 2006 | B- |
Total: 18
Return to The Video Game Critic's Main Page.