| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Casper | 3DO | Interplay | 1995 | B |
| Corpse Killer | 3DO | Digital Pictures | 1995 | D |
| Gex | 3DO | Crystal Dynamics | 1995 | A- |
| Ghost Manor | Atari 2600 | Xonox | 1983 | B- |
| Midnight Mutants | Atari 7800 | Atari | 1990 | B |
| Buffy the Vampire Slayer (GBC) | Game Boy | THQ | 2000 | D |
| Buffy the Vampire Slayer: Wrath of the Darkhul King | Game Boy | THQ | 2003 | B- |
| Vampire Master of Darkness | Game Gear | Sega | 1993 | A- |
| BloodRayne | GameCube | Majesco | 2002 | B |
| Resident Evil | GameCube | Capcom | 2002 | A- |
| Resident Evil 4 | GameCube | Capcom | 2005 | A+ |
| Altered Beast | Genesis | Sega | 1988 | C+ |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Dracula | Intellivision | Imagic | 1983 | C+ |
| Adventures in the Magic Kingdom | NES | Capcom | 1990 | B |
| Chiller | NES | Exidy | 1986 | D |
| Ghosts 'N Goblins | NES | Capcom | 1986 | A- |
| Monster Party | NES | Bandai | 1989 | C |
| Castlevania: The Dracula X Chronicles | PSP | Konami | 2007 | A |
| Ultimate Ghosts 'N Goblins | PSP | Capcom | 2006 | C |
| MediEvil | Playstation | Sony | 1998 | A- |
| Nightmare Creatures | Playstation | Activision | 1997 | B |
| Arctic Thunder | Playstation 2 | Midway | 2001 | D- |
| Maximo | Playstation 2 | Capcom | 2001 | C+ |
| Silent Hill Origins | Playstation 2 | Konami | 2008 | B+ |
| Darkness, The | Playstation 3 | 2K Games | 2007 | B- |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Corpse Killer (CD) | Sega 32X | Digital Pictures | 1994 | F |
| Bram Stoker's Dracula | Sega CD | Sony | 1993 | B+ |
| Dracula Unleashed | Sega CD | Sega | 1993 | D |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Demon's Crest | Super Nintendo | Capcom | 1994 | C |
| Scooby Doo Mystery | Super Nintendo | Acclaim | 1995 | B+ |
| Super Ghouls 'N Ghosts | Super Nintendo | Capcom | 1991 | B- |
| Addams Family (CD) | Turbografx-16 | NEC | 1991 | C+ |
| Nightmare Creatures | Turbografx-16 | NEC | 1992 | D+ |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Buffy the Vampire Slayer | Xbox | Electronic Arts | 2002 | B- |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Haunted Mansion, The | Xbox | TDK | 2003 | B+ |
| Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Scooby Doo: Night of 100 Frights | Xbox | THQ | 2003 | B+ |
| Van Helsing | Xbox | Universal | 2004 | B- |
| Darkness, The | Xbox 360 | 2K Games | 2007 | B |
Total: 45
Return to The Video Game Critic's Main Page.