| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Castle Wolfenstein | Atari XEGS | Muse | 1983 | B+ |
| F-15 Strike Eagle | Atari XEGS | Microprose | 1985 | C |
| Flight Simulator II | Atari XEGS | Atari/SubLogic | 1987 | D- |
| Gato | Atari XEGS | Spectrum Holobyte | 1985 | F |
| Summer Games | Atari XEGS | Epyx | 1984 | B |
| Transylvania | Atari XEGS | Polarware | 1985 | D+ |
| Typing of the Dead | Dreamcast | Sega | 2000 | A- |
| Unreal Tournament | Dreamcast | Infogrames | 2001 | B+ |
Total: 8
Return to The Video Game Critic's Main Page.