| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Sentinel | Atari 2600 | Atari | 1990 | F |
| Alien Brigade | Atari 7800 | Atari | 1990 | A- |
| Barnyard Blaster | Atari 7800 | Atari | 1988 | F |
| Crossbow | Atari 7800 | Atari | 1988 | B- |
| Sentinel | Atari 7800 | Atari | 1991 | F |
| Bug Hunt | Atari XEGS | Atari | 1987 | D |
| Confidential Mission | Dreamcast | Sega | 2001 | C+ |
| Death Crimson OX | Dreamcast | Sammy | 2001 | D+ |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| Duck Hunt | NES | Nintendo | 1984 | C- |
| Freedom Force | NES | Sunsoft | 1988 | B |
| Gotcha! The Sport | NES | LJN | 1987 | A- |
| Hogan's Alley | NES | Nintendo | 1984 | C- |
| Operation Wolf | NES | Taito | 1989 | C |
| Wild Gunman | NES | Nintendo | 1984 | C- |
| Area 51 | Playstation | Midway | 1995 | B |
| Crypt Killer | Playstation | Konami | 1997 | C- |
| Die Hard Trilogy | Playstation | Fox | 1996 | A |
| Die Hard Trilogy 2 | Playstation | Fox | 1998 | B+ |
| Elemental Gearbolt | Playstation | Working Designs | 1997 | B |
| Gunfighter: The Legend of Jesse James | Playstation | Ubi Soft | 2001 | C+ |
| Lethal Enforcers | Playstation | Konami | 1997 | C- |
| Maximum Force | Playstation | Midway | 1997 | B |
| Point Blank | Playstation | Namco | 1997 | B+ |
| Point Blank 2 | Playstation | Namco | 1998 | B+ |
| Point Blank 3 | Playstation | Namco | 2001 | B+ |
| Project Horned Owl | Playstation | Sony | 1996 | B+ |
| Time Crisis | Playstation | Namco | 1997 | B- |
| Time Crisis Project Titan | Playstation | Namco | 2001 | C+ |
| Endgame | Playstation 2 | Empire | 2002 | C+ |
| Ninja Assault | Playstation 2 | Namco | 2002 | C |
| Resident Evil Dead Aim | Playstation 2 | Capcom | 2003 | B+ |
| Starsky and Hutch | Playstation 2 | Take Two | 2003 | B |
| Time Crisis 2 | Playstation 2 | Namco | 2001 | B- |
| Time Crisis 3 | Playstation 2 | Namco | 2003 | B+ |
| Vampire Night | Playstation 2 | Namco | 2001 | B+ |
| Time Crisis 4 | Playstation 3 | Bandai | 2007 | D+ |
| Corpse Killer Graveyard Edition | Saturn | Digital Pictures | 1994 | D+ |
| House of the Dead, The | Saturn | Sega | 1998 | B- |
| Scud The Disposable Assassin | Saturn | Segasoft | 1997 | F |
| Virtua Cop | Saturn | Sega | 1995 | B+ |
| Virtua Cop 2 | Saturn | Sega | 1996 | A |
| Lethal Enforcers | Sega CD | Konami | 1993 | B- |
| Dead Angle | Sega Master System | Sega | 1989 | D |
| Gangster Town | Sega Master System | Sega | 1989 | A |
| Rambo III | Sega Master System | Sega | 1988 | B |
| Safari Hunt | Sega Master System | Sega | 1986 | B |
| Shooting Gallery | Sega Master System | Sega | 1987 | D |
| Ghost Squad | Wii | Sega | 2007 | C+ |
| House of the Dead 2 and 3 Return | Wii | Sega | 2008 | A |
| Link's Crossbow Training | Wii | Nintendo | 2007 | B |
| Resident Evil: The Umbrella Chronicles | Wii | Capcom | 2007 | D+ |
| Target: Terror | Wii | Konami | 2008 | B |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| Silent Scope Complete | Xbox | Konami | 2004 | B |
Total: 55
Return to The Video Game Critic's Main Page.