| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Coconuts | Atari 2600 | Telesys | 1982 | D- |
| Congo Bongo | Atari 2600 | Sega | 1983 | C+ |
| Crossbow | Atari 2600 | Atari | 1988 | C |
| Kangaroo | Atari 2600 | Atari | 1982 | B |
| Pitfall II: Lost Caverns | Atari 2600 | Activision | 1984 | A |
| Revenge of the Apes | Atari 2600 | Games of the Century | 2003 | C |
| Shootin' Gallery | Atari 2600 | Imagic | 1983 | C- |
| Kangaroo | Atari 5200 | Atari | 1983 | A- |
| Pitfall 2 | Atari 5200 | Activision | 1984 | A |
| Crossbow | Atari 7800 | Atari | 1988 | B- |
| Jungle Hunt | Colecovision | Atari | 1983 | A |
| Tapper | Colecovision | Coleco | 1984 | D- |
| Tarzan | Colecovision | Coleco | 1982 | D |
| Hydro Thunder | Dreamcast | Midway | 1999 | A |
| DK: King of Swing | Game Boy | Nintendo | 2005 | B+ |
| Pirates of the Caribbean: Dead Man's Chest | Game Boy | Buena Vista Games | 2006 | A- |
| Jungle Book, The | Game Gear | Sega | 1993 | C+ |
| Donkey Kong Jungle Beat | GameCube | Nintendo | 2004 | B |
| Donkey Konga | GameCube | Nintendo | 2004 | B |
| Donkey Konga 2 | GameCube | Nintendo | 2005 | D+ |
| Super Monkey Ball | GameCube | Sega | 2001 | B+ |
| Super Monkey Ball 2 | GameCube | Sega | 2003 | B- |
| Time Splitters 2 | GameCube | Eidos | 2002 | B- |
| Timesplitters: Future Perfect | GameCube | Electronic Arts | 2005 | B+ |
| Death Duel | Genesis | Razorsoft | 1992 | B- |
| Jungle Book | Genesis | Virgin | 1994 | C+ |
| Pirates of Dark Water, The | Genesis | Sunsoft | 1994 | C |
| Donkey Kong Jr. | Intellivision | Coleco | 1983 | A |
| Tropical Trouble | Intellivision | Imagic | 1983 | C- |
| Bible Adventures | NES | Wisdom Tree | 1991 | F |
| Startropics | NES | Nintendo | 1990 | B+ |
| Aero Fighters 3 (CD) | Neo Geo | SNK | 1995 | C- |
| King of Fighters 94 (CD) | Neo Geo | SNK | 1994 | D |
| Metal Slug 2 (CD) | Neo Geo | SNK | 1998 | A- |
| Samurai Shodown 2 | Neo Geo | SNK | 1994 | A- |
| Turok: Dinosaur Hunter | Nintendo 64 | Acclaim | 1997 | C |
| Big Bang Mini | Nintendo DS | Southpeak | 2008 | B |
| Dora the Explorer: Dora Saves the Mermaids | Nintendo DS | Take-Two Interactive | 2007 | NA |
| Tomb Raider III | Playstation | Eidos | 1998 | C |
| Dora Saves the Mermaids | Playstation 2 | Take Two Interactive | 2007 | NA |
| Pirates: Legend of the Black Buccaneer | Playstation 2 | Valcom Games | 2006 | F |
| Kenseiden | Sega Master System | Sega | 1988 | D+ |
| Psycho Fox | Sega Master System | Sega | 1990 | A |
| Addams Family Values | Super Nintendo | Ocean | 1994 | D |
| Aladdin | Super Nintendo | Gameteck | 1993 | A |
| Breath of Fire 2 | Super Nintendo | Capcom | 1995 | B |
| Donkey Kong Country | Super Nintendo | Nintendo | 1994 | A |
| Donkey Kong Country 2 | Super Nintendo | Nintendo | 1995 | A |
| Donkey Kong Country 3 | Super Nintendo | Nintendo | 1996 | A- |
| Pocky and Rocky | Super Nintendo | Natsume | 1993 | C+ |
| Yoshi's Island: Super Mario World 2 | Super Nintendo | Nintendo | 1995 | A |
| Indiana Jones and the Staff of Kings | Wii | LucasArts | 2009 | B |
| King of Fighters Collection: The Orochi Saga | Wii | SNK | 2008 | A |
| Samurai Shodown Anthology | Wii | SNK | 2007 | B- |
| Summer Athletics | Wii | Conspiracy Entertainment | 2008 | D- |
| Super Monkey Ball: Banana Blitz | Wii | Sega | 2006 | F |
| Super Monkey Ball: Step and Roll | Wii | Sega | 2010 | D |
| Pirates: The Legend of Black Kat | Xbox | Electronic Arts | 2002 | A- |
| Pitfall: The Lost Expedition | Xbox | Activision | 2004 | C- |
| Turok: Evolution | Xbox | Acclaim | 2002 | C+ |
| Sonic & Sega All-Stars Racing with Banjo Kazooie | Xbox 360 | Sega | 2010 | A- |
| Street Fighter IV | Xbox 360 | Capcom | 2009 | B |
| Super Street Fighter IV | Xbox 360 | Capcom | 2010 | A |
Total: 63
Return to The Video Game Critic's Main Page.