| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| FIFA International Soccer | 3DO | Electronic Arts | 1995 | A |
| Decathlon | Atari 2600 | Activision | 1983 | B- |
| Medieval Mayhem | Atari 2600 | AtariAge | 2007 | A+ |
| Party Mix | Atari 2600 | Starpath | 1983 | A |
| Steeplechase | Atari 2600 | Sears | 1980 | C+ |
| Video Olympics | Atari 2600 | Atari | 1977 | C |
| Warlords | Atari 2600 | Atari | 1981 | A- |
| Winter Games | Atari 2600 | Epyx | 1987 | A |
| Castle Crisis | Atari XEGS | Bryan Edewaard | 2003 | A |
| Summer Games | Atari XEGS | Epyx | 1984 | B |
| Bomberman Online | Dreamcast | Sega | 2001 | B |
| Gauntlet Legends | Dreamcast | Midway | 2000 | A- |
| Ooga Booga | Dreamcast | Sega | 2001 | B- |
| Sonic Shuffle | Dreamcast | Sega | 2000 | D |
| Sports Jam | Dreamcast | Sega | 2001 | B- |
| Tennis 2K2 | Dreamcast | Sega | 2001 | A |
| Virtua Athlete | Dreamcast | Sega | 1999 | C+ |
| Virtua Tennis | Dreamcast | Sega | 2000 | A+ |
| Worms Armageddon | Dreamcast | Microprose | 1999 | B+ |
| 1080 Degree Avalanche | GameCube | Nintendo | 2003 | B+ |
| Beach Spikers | GameCube | Sega | 2002 | B |
| Mario Party 7 | GameCube | Nintendo | 2005 | D+ |
| Super Monkey Ball | GameCube | Sega | 2001 | B+ |
| Super Monkey Ball 2 | GameCube | Sega | 2003 | B- |
| Super Smash Bros. Melee | GameCube | Nintendo | 2001 | B |
| FIFA International Soccer | Genesis | Electronic Arts | 1993 | B+ |
| FIFA Soccer 95 | Genesis | Electronic Arts | 1994 | A |
| FIFA Soccer 96 | Genesis | Electronic Arts | 1995 | B |
| NBA Live 95 | Genesis | Electronic Arts | 1994 | A |
| NBA Live 96 | Genesis | Electronic Arts | 1995 | B- |
| NBA Live 97 | Genesis | Electronic Arts | 1996 | B |
| NBA Showdown '94 | Genesis | Electronic Arts | 1993 | C |
| Horse Racing | Intellivision | Mattel | 1979 | B |
| Locomotion | Intellivision | Mattel | 1982 | B+ |
| Danny Sullivan's Indy Heat | NES | Tradewest | 1992 | A |
| Kings of the Beach | NES | Ultra | 1988 | A |
| Super Spike V Ball | NES | Technos | 1989 | B |
| World Games | NES | Epyx | 1986 | B- |
| International Track & Field 2000 | Nintendo 64 | Konami | 2000 | B |
| Mario Party | Nintendo 64 | Nintendo | 1998 | A- |
| Super Smash Bros. | Nintendo 64 | Nintendo | 1999 | C |
| Crash Bash | Playstation | Sony | 2000 | C+ |
| Crash Team Racing | Playstation | Naughty Dog | 1999 | A |
| International Track and Field | Playstation | Konami | 1996 | A- |
| Nagano Winter Olympics 98 | Playstation | Konami | 1998 | C |
| Poy Poy | Playstation | Konami | 1997 | A |
| Micro Machines V4 | Playstation 2 | Codemasters | 2006 | C+ |
| Torino 2006 | Playstation 2 | 2K Sports | 2005 | B |
| Winter Sports 2008 | Playstation 2 | RTL | 2007 | B+ |
| World Soccer Winning Eleven 6 International | Playstation 2 | Konami | 2003 | C |
| World Soccer Winning Eleven 8 International | Playstation 2 | Konami | 2005 | B- |
| Winter Heat | Saturn | Sega | 1997 | A |
| Super Bomberman | Super Nintendo | Hudson Soft | 1993 | A |
| Super Bomberman 2 | Super Nintendo | Nintendo | 1994 | A- |
| Sonic Spike Volleyball | Turbografx-16 | IGS | 1990 | F |
| World Sports Competition | Turbografx-16 | Hudson Soft | 1993 | D+ |
| Boom Blox | Wii | Electronic Arts | 2008 | A- |
| Carnival Games | Wii | GS Software | 2007 | B |
| Mario Party 8 | Wii | Nintendo | 2007 | B |
| Mario Strikers Charged | Wii | Nintendo | 2007 | A |
| Mario and Sonic at the Olympic Games | Wii | Sega | 2007 | B |
| Rubik's World | Wii | Game Factory | 2008 | C |
| Super Smash Bros. Brawl | Wii | Nintendo | 2008 | B+ |
| Ultimate Band | Wii | Disney | 2008 | B+ |
| Wii Music | Wii | Nintendo | 2008 | F |
| Wii Sports | Wii | Nintendo | 2006 | A |
| Fuzion Frenzy | Xbox | Microsoft | 2001 | F |
| Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
| X-Men Legends | Xbox | Activision | 2004 | C- |
| 2006 FIFA World Cup | Xbox 360 | Electronic Arts | 2006 | D |
| Big Bumpin' | Xbox 360 | King Games | 2006 | C- |
| Scene It | Xbox 360 | Microsoft | 2007 | C- |
Total: 72
Return to The Video Game Critic's Main Page.