| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| 3D Tic-Tac-Toe | Atari 2600 | Atari | 1980 | F |
| Atari Video Cube | Atari 2600 | Atari | 1982 | C+ |
| Crazy Valet | Atari 2600 | Brian Prescott | 2000 | D+ |
| Othello | Atari 2600 | Atari | 1981 | B |
| Sega Swirl | Dreamcast | Sega | 2000 | C |
| Zoocube | GameCube | Acclaim | 2002 | B+ |
| Columns | Genesis | Sega | 1990 | B+ |
| Happy Trails | Intellivision | Activision | 1983 | A |
| Flip Out! | Jaguar | Atari | 1995 | F |
| Vid Grid (CD) | Jaguar | Atari | 1995 | C- |
| Zoop | Jaguar | Viacom | 1995 | B |
| Tetris | NES | Nintendo | 1989 | B |
| Yoshi | NES | Nintendo | 1992 | B |
| Yoshi's Cookie | NES | Nintendo | 1993 | B |
| Tetrisphere | Nintendo 64 | Nintendo | 1997 | D |
| Meteos | Nintendo DS | Nintendo | 2005 | C+ |
| Tetris DS | Nintendo DS | Nintendo | 2006 | B- |
| Zookeeper | Nintendo DS | Nintendo | 2004 | B+ |
| Lumines | PSP | Ubisoft | 2005 | C- |
| Jigsaw | Philips CD-i | Philips | 1991 | D- |
| Merlin's Apprentice | Philips CD-i | Philips | 1995 | D+ |
| Tetris | Philips CD-i | Philips | 1992 | B- |
| Bust A Move 2 | Playstation | Acclaim | 1996 | B+ |
| Spin Jam | Playstation | Empire | 2000 | C |
| Tetris Plus | Playstation | Jaleco | 1996 | D |
| Tetris Worlds | Playstation 2 | THQ | 2002 | F |
| Tetris 2 | Super Nintendo | Nintendo | 1994 | A- |
| Tetris Attack | Super Nintendo | Nintendo | 1996 | A- |
| Tetris and Dr. Mario | Super Nintendo | Nintendo | 1994 | A- |
| Boom Blox | Wii | Electronic Arts | 2008 | A- |
| Jenga World Tour | Wii | Atari | 2007 | D+ |
| Rubik's World | Wii | Game Factory | 2008 | C |
Total: 32
Return to The Video Game Critic's Main Page.