| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Alone in the Dark | 3DO | Interplay | 1994 | D |
| Casper | 3DO | Interplay | 1995 | B |
| Escape From Monster Manor | 3DO | Electronic Arts | 1993 | B |
| Blair Witch Project, The | Atari 2600 | Tim Snider | 2000 | NA |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| Haunted House | Atari 2600 | Atari | 1981 | B+ |
| Skeleton | Atari 2600 | Atari Age/Eric Ball | 2002 | C- |
| Skeleton+ | Atari 2600 | Atari Age/Eric Ball | 2003 | B+ |
| Transylvania | Atari XEGS | Polarware | 1985 | D+ |
| Alone In The Dark: The New Nightmare | Dreamcast | Infogrames | 2001 | D |
| Carrier | Dreamcast | Jaleco | 2000 | C |
| D2 | Dreamcast | Sega | 2001 | C |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| Nightmare Creatures II | Dreamcast | Konami | 2000 | C+ |
| The Ring: Terror's Realm | Dreamcast | Infogrames | 2000 | D- |
| Typing of the Dead | Dreamcast | Sega | 2000 | A- |
| Eternal Darkness | GameCube | Nintendo | 2002 | A- |
| Bram Stoker's Dracula | Genesis | Sony | 1993 | D |
| Haunting Starring Polterguy, The | Genesis | Electronic Arts | 1993 | C |
| Chiller | NES | Exidy | 1986 | D |
| Friday the 13th | NES | LJN | 1988 | D |
| Nightmare on Elm St | NES | LJN | 1989 | C+ |
| Resident Evil: Deadly Silence | Nintendo DS | Capcom | 2006 | C- |
| Resident Evil Survivor | Playstation | Capcom | 2000 | F |
| Castlevania Lament of Innocence | Playstation 2 | Konami | 2003 | D |
| Devil May Cry | Playstation 2 | Capcom | 2001 | B+ |
| Devil May Cry 2 | Playstation 2 | Capcom | 2003 | B- |
| Devil May Cry 3: Dante's Awakening Special Edition | Playstation 2 | Capcom | 2005 | B+ |
| Evil Dead Regeneration | Playstation 2 | THQ | 2005 | C |
| Resident Evil Dead Aim | Playstation 2 | Capcom | 2003 | B+ |
| Resident Evil Outbreak | Playstation 2 | Capcom | 2003 | D |
| Resident Evil Outbreak File 2 | Playstation 2 | Capcom | 2004 | C- |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| House of the Dead, The | Saturn | Sega | 1998 | B- |
| Bram Stoker's Dracula | Sega CD | Sony | 1993 | B+ |
| Dracula Unleashed | Sega CD | Sega | 1993 | D |
| Nosferatu | Super Nintendo | Seta | 1995 | C- |
| Zombies Ate My Neighbors | Super Nintendo | Konami | 1993 | A- |
| Addams Family (CD) | Turbografx-16 | NEC | 1991 | C+ |
| Dracula X (CD) (Japanese Import) | Turbografx-16 | Konami | 1993 | A |
| Nightmare Creatures | Turbografx-16 | NEC | 1992 | D+ |
| Splatterhouse | Turbografx-16 | NEC | 1990 | A |
| House of the Dead 2 and 3 Return | Wii | Sega | 2008 | A |
| Resident Evil: The Umbrella Chronicles | Wii | Capcom | 2007 | D+ |
| Buffy the Vampire Slayer | Xbox | Electronic Arts | 2002 | B- |
| Castlevania: Curse of Darkness | Xbox | Konami | 2006 | D+ |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Haunted Mansion, The | Xbox | TDK | 2003 | B+ |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Scooby Doo: Night of 100 Frights | Xbox | THQ | 2003 | B+ |
| Van Helsing | Xbox | Universal | 2004 | B- |
Total: 52
Return to The Video Game Critic's Main Page.