| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Fishing Derby | Atari 2600 | Activision | 1980 | B |
| Frogger II | Atari 2600 | Parker Bros | 1984 | A |
| Go Fish! | Atari 2600 | Atari Age | 2005 | D |
| Realsports Volleyball | Atari 2600 | Atari | 1982 | D |
| Seaquest | Atari 2600 | Activision | 1983 | B |
| Shark Attack | Atari 2600 | Apollo | 1982 | C- |
| Frogger II: Threeedeep! | Atari 5200 | Parker Bros. | 1983 | A |
| Ninja Golf | Atari 7800 | Atari | 1990 | C+ |
| Marine Fishing | Dreamcast | Sega | 2000 | A |
| Bimini Run | Genesis | Nuvision | 1990 | C |
| Shark! Shark! | Intellivision | Mattel | 1982 | A |
| Malibu Bikini Volleyball | Lynx | Atari | 1993 | B |
| Jaws | NES | LNJ | 1987 | D |
| Shark Hunter | Odyssey 2 | GST Video | 2006 | C+ |
| Shark Alert | Philips CD-i | Philips | 1993 | C |
| Resident Evil | Playstation | Capcom | 1996 | A |
| Resident Evil Director's Cut | Playstation | Capcom | 1997 | A |
| Finding Nemo | Playstation 2 | THQ | 2003 | C |
| Donkey Kong Country | Super Nintendo | Nintendo | 1994 | A |
| Jaws Unleashed | Xbox | Majesco | 2006 | F |
Total: 20
Return to The Video Game Critic's Main Page.