| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| PGA Tour Golf | 3DO | Electronic Arts | 1995 | A |
| Dig Dug | Atari 2600 | Atari | 1983 | A- |
| Centipede | Atari 5200 | Atari | 1982 | A- |
| Dig Dug | Atari 7800 | Atari | 1987 | B |
| Smurf: Rescue in Gargamel's Castle | Colecovision | Coleco | 1982 | C |
| Pikmin | GameCube | Nintendo | 2001 | B+ |
| SportsTalk Baseball | Genesis | Sega | 1992 | A- |
| Toejam and Earl | Genesis | Sega | 1991 | B- |
| Horse Racing | Intellivision | Mattel | 1979 | B |
| Worm Whomper | Intellivision | Activision | 1983 | C |
| Rayman | Jaguar | Ubi Soft | 1995 | A- |
| Bases Loaded | NES | Jaleco | 1988 | B- |
| Hot Shots Golf 3 | Playstation 2 | Sony | 2002 | A- |
| Hot Shots Golf Fore! | Playstation 2 | Sony | 2004 | A- |
| Kolibri | Sega 32X | Sega | 1996 | D+ |
| Yoshi's Island: Super Mario World 2 | Super Nintendo | Nintendo | 1995 | A |
| Viva Pinata | Xbox 360 | Microsoft | 2006 | C |
Total: 17
Return to The Video Game Critic's Main Page.