| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Night Trap | 3DO | Digital Pictures | 1993 | A- |
| Oceans Below | 3DO | Amazing Media | 1993 | D- |
| Atlantis | Atari 2600 | Imagic | 1982 | B- |
| Bermuda Triangle | Atari 2600 | Data Age | 1982 | D- |
| California Games | Atari 2600 | Epyx | 1987 | A |
| Frogger (Official Version) | Atari 2600 | Starpath | 1984 | A+ |
| Frogger II | Atari 2600 | Parker Bros | 1984 | A |
| Frogs and Flies | Atari 2600 | M-Network | 1982 | A |
| Jungle Hunt | Atari 2600 | Atari | 1982 | A |
| Kool-Aid Man | Atari 2600 | M-Network | 1983 | B- |
| Riddle of the Sphinx | Atari 2600 | Imagic | 1982 | C+ |
| Stampede | Atari 2600 | Activision | 1981 | A- |
| Jungle Hunt | Atari 5200 | Atari | 1983 | B- |
| Summer Games | Atari 7800 | Atari/Epyx | 1987 | B+ |
| Atlantis | Atari XEGS | Imagic | 1983 | B- |
| Frogger | Atari XEGS | Parker Bros. | 1983 | A- |
| Jungle Hunt | Atari XEGS | Atari | 1983 | B+ |
| Frogger | Colecovision | Parker Bros | 1983 | A+ |
| Ecco The Dolphin | Dreamcast | Sega | 2000 | D |
| Frogger 2: Swampy's Revenge | Dreamcast | Hasbro | 2000 | C- |
| Hydro Thunder | Dreamcast | Midway | 1999 | A |
| Marine Fishing | Dreamcast | Sega | 2000 | A |
| Ooga Booga | Dreamcast | Sega | 2001 | B- |
| Beach Spikers | GameCube | Sega | 2002 | B |
| Super Mario Sunshine | GameCube | Nintendo | 2002 | A- |
| Wave Race Blue Storm | GameCube | Nintendo | 2001 | A |
| Bimini Run | Genesis | Nuvision | 1990 | C |
| Cool Spot | Genesis | Virgin | 1993 | B+ |
| Ecco The Dolphin | Genesis | Sega | 1992 | B |
| Ecco The Tides of Time | Genesis | Sega | 1994 | B |
| Frogger | Genesis | Sega | 1998 | A- |
| Greendog The Beached Surfer Dude | Genesis | Sega | 1992 | B- |
| Jurassic Park | Genesis | Sega | 1993 | C+ |
| King Salmon | Genesis | Sega | 1993 | A |
| Outrun | Genesis | Sega | 1991 | A |
| Pirates Gold | Genesis | Microprose | 1993 | B+ |
| Atlantis | Intellivision | Imagic | 1982 | A- |
| Frog Bog | Intellivision | Mattel | 1982 | C+ |
| Frogger | Intellivision | Parker Bros. | 1982 | B- |
| Shark! Shark! | Intellivision | Mattel | 1982 | A |
| Stampede | Intellivision | Activision | 1982 | A- |
| Pitfall | Jaguar | Activision | 1995 | D |
| California Games | Lynx | Epyx | 1989 | A |
| Malibu Bikini Volleyball | Lynx | Atari | 1993 | B |
| Paperboy | Lynx | Atari | 1990 | B+ |
| Adventure Island | NES | Hudson Soft | 1987 | C- |
| Black Bass, The | NES | Hot B | 1989 | D |
| Blue Marlin, The | NES | Hot B | 1991 | B |
| Jaws | NES | LNJ | 1987 | D |
| Jurassic Park | NES | Ocean | 1993 | C- |
| Kings of the Beach | NES | Ultra | 1988 | A |
| Super Spike V Ball | NES | Technos | 1989 | B |
| T&C Surf Designs | NES | LJN | 1987 | C+ |
| Track and Field | NES | Konami | 1987 | B |
| Track and Field II | NES | Konami | 1988 | C+ |
| Windjammers (CD) | Neo Geo | Data East | 1994 | A |
| Wave Race 64 | Nintendo 64 | Nintendo | 1996 | A- |
| Legend of Zelda: Phantom Hourglass, The | Nintendo DS | Nintendo | 2007 | B+ |
| Sonic Rush Adventure | Nintendo DS | Sega | 2007 | B- |
| Frogger | Odyssey 2 | Parker Bros. | 1982 | A |
| Critical Depth | Playstation | Singletrac | 1997 | C+ |
| International Track and Field | Playstation | Konami | 1996 | A- |
| Lost World Special Edition, The | Playstation | Electronic Arts | 1998 | B- |
| Lost World, The | Playstation | Electronic Arts | 1997 | D |
| Power Spike Pro Beach Volleyball | Playstation | infogrames | 2000 | C- |
| Treasures of the Deep | Playstation | Namco | 1997 | C |
| Finding Nemo | Playstation 2 | THQ | 2003 | C |
| Pirates: Legend of the Black Kat | Playstation 2 | Electronic Arts | 2002 | B+ |
| Splashdown | Playstation 2 | Infogrames | 2001 | A- |
| Splashdown Rides Gone Wild | Playstation 2 | THQ | 2003 | B |
| Uncharted: Drake's Fortune | Playstation 3 | Sony | 2008 | A |
| In The Hunt | Saturn | Sega | 1995 | B |
| Night Trap (CD) | Sega 32X | Digital Pictures | 1994 | A |
| Ecco The Dolphin | Sega CD | Sega | 1993 | B- |
| Jurassic Park | Sega CD | Sega | 1993 | D |
| Night Trap | Sega CD | Sega | 1992 | A |
| Jungle Strike | Super Nintendo | Electronic Arts | 1993 | B- |
| Kawasaki Caribbean Challenge | Super Nintendo | Gametek | 1993 | F |
| Waterworld | Virtual Boy | Ocean | 1995 | C |
| Endless Ocean | Wii | Nintendo | 2008 | D |
| Blood Wake | Xbox | Microsoft | 2001 | B |
| Carve | Xbox | GS Software | 2003 | C- |
| Dead Or Alive Xtreme Beach Volleyball | Xbox | Tecmo | 2003 | B- |
| Far Cry Instincts | Xbox | Ubisoft | 2005 | B+ |
| Galleon | Xbox | SCI Games | 2004 | D- |
| Jaws Unleashed | Xbox | Majesco | 2006 | F |
| Pirates of the Caribbean | Xbox | Bethesda | 2003 | D- |
| Pirates: The Legend of Black Kat | Xbox | Electronic Arts | 2002 | A- |
| Pitfall: The Lost Expedition | Xbox | Activision | 2004 | C- |
| Sid Meier's Pirates | Xbox | 2K Games | 2005 | B- |
| Wakeboarding Unleashed | Xbox | Activision | 2003 | A- |
| Cabela's African Safari | Xbox 360 | Activision | 2006 | D+ |
| Far Cry Instincts Predator | Xbox 360 | Ubisoft | 2006 | D |
| Pirates of the Caribbean: At World's End | Xbox 360 | Disney | 2007 | C+ |
Total: 94
Return to The Video Game Critic's Main Page.